Sunday, June 02, 2013

TEAM (through 6/2/2013)

 Player   AB H  2B 3B HR RBI AVG  BB K  OB%  SLG%  OPS    R  +/-  TA 

Robbie    5  5  1  1  0  2 1.000  1  0 1.000 1.600 2.600  4  +6 2.000

Ron       6  4  1  0  0  6  .667  4  0  .800  .833 1.633  5  +6 1.700 

Joe       8  5  1  0  0  4  .625  6  0  .786  .750 1.536  8  +8 1.300
Pat      10  6  1  0  0  9  .600  3  0  .692  .700 1.392  5  +5 1.462 
MJ        5  3  0  0  0  1  .600  5  0  .800  .600 1.400  4  +6 1.100
Tom       9  5  0  0  3  8  .556  3  0  .667 1.556 2.223  8  +4 1.400 
Fred      2  1  1  0  0  1  .500  2  0  .750 1.000 1.750  3  +2 1.500 
Sully     4  2  0  0  0  5  .500  5  0  .778  .500 1.278  5  +5 1.400
Billy B. 12  6  1  2  0  9  .500  2  0  .571  .917 1.488  6  +2 1.214 
Nutter   10  5  0  0  0  3  .500  0  0  .500  .500 1.000  5  Ev  .800 

Eric      6  3  0  0  0  2  .500  0  0  .500  .500 1.000  1  Ev  .500
Jimmy B. 14  6  0  1  0  4  .429  1  0  .467  .571 1.038  4  -1  .467
Jay      12  5  0  1  0  3  .417  3  0  .533  .583 1.116  5  +1  .600
Drew      8  3  0  0  0  5  .375  3  0  .545  .375  .920  4  +1  .909 
Mark      6  2  0  0  2  3  .333  0  0  .333 1.333 1.666  2  -3  .500
Jack      1  0  0  0  0  0  .000  0  0  .000  .000  .000  0  -1    0
TEAM    118 61  6  5  5  65 .517 38  0  .635  .780 1.415 69 +42 1.128
 
Pitching   G  IP  H  R  ER  BB  K   W  L  ERA  SOI  SOI% 
Jay        3  15 20 14   8  10  7   3  0  3.73  9  .600
Robbie     1   7 12  7   7   5  5   1  0  7.00  4  .571 
TEAM       4  22 32 21  15  15 12   4  0  4.77  13 .591 
 
(For anyone wondering, batting stats are sorted by AVG. If a tie exists, I
 then use TA [Total Average]. If a tie still exists, it goes to OPS.]  

No comments: