Sunday, August 16, 2015

Through Semi-Finals

Pitching        G  IP  H   R  ER  BB  K   W  L  T   ERA  SOI  SOI% 
Nelby           8  39 39  10   7  10  8   7  0  0   1.25 29  .744  
Jack Atton      2  13 20   9   5   4  0   2  0  0   2.70  7  .538 
Brad Cole       5  31 40  35  21  10  4   3  2  0   4.74 16  .516 
Billy Botting   3  16 26  25  23  22  3   1  1  0  10.01  7  .438 
Joe Baszkiewicz 1   1  1   2   2   4  0   0  0  0  14.00  0  .000 
TEAM           16 100 126 81  58  50 15  13  3  0   4.06 59  .590 
 
Hitting          G  AB  H 2B 3B HR  RBI  AVG  BB K   OB%  SLG%  OPS   R  +/-  TA 
Brad Cole       10  31 18  4  0  4  21  .581   2 0  .606 1.097 1.703 13  +7  1.242 
Ron Aquino      14  34 19  1  4  0  10  .559   3 1  .595  .824 1.419  9  +7   .703 
Kris Manilenko   7  20 11  3  1  0   3  .550   2 0  .591  .800 1.391 13  +4   .909 
Pat Atton       16  42 23  3  2  0  17  .548  12 1  .648  .714 1.362 28  +16 1.129

Marc Montesano   8  22 12  2  1  5  13  .545   4 0  .615 1.409 2.024 13  +6  1.231   

Jimmy Botting   16  53 25  4  1  2  11  .472   4 0  .509  .698 1.207 20  +1   .561  
M. J. McCabe    11  27 12  0  0  1   8  .444   2 1  .483  .556 1.039  8  -1   .517 

Billy Botting   16  42 18  4  2  2  25  .429   5 0  .489  .762 1.251 16  -1   .851 
Bobby Botting   16  32 13  2  0  0   9  .406   8 1  .525  .469  .994 10  +2   .525  
Dave Hoerburger 10  30 12  3  0  0   5  .400   1 2  .419  .500  .919  7  -5   .226  
Jim Sullivan    10  23  9  0  0  0   3  .391   1 1  .417  .391  .808  7  -4   .250 
Nelby            9  18  7  0  0  0   2  .389   1 1  .421  .389  .810  6  -3   .263 
Joe Baszkiewicz 16  35 13  1  0  0   7  .371   2 0  .405  .400  .805  8  -7   .216  
Fred Goodman    10  20  7  0  0  0   2  .350   5 1  .480  .350  .830  6  -1   .280 
Dave Piccarelli 12  26  8  0  0  1   4  .308   7 1  .455  .423  .878  8  -3   .273 
Ron Johnson      6  14  4  0  0  0   3  .286   1 0  .333  .286  .619  3  -5   .067 


Manny Dominguez 11  28  7  1  0  0   5  .250   1 1  .276  .286  .562  5  -13    0
Conrad Paquette  1   3  0  0  0  0   0  .000   0 0  .000  .000  .000  0  -3     0 
Jack Atton       2   0 
IR - Jay Atton 
TEAM            16 500 218 28 11 15 148 .436  61 11 .497  .626 1.123 180 -3   .579