Monday, June 08, 2015

Big Jay


You are Jason's teammate. And he needs you to be his teammate even more now.



You know the short version by now: Jay had a heart attack and is in ICU in Houston, Texas. His kidneys have failed and he will likely need a transplant.

As you might expect, his medical bills will be enormous (and likely ongoing for some time, as he will need thrice-weekly dialysis tretments until he gets the kidney transplant.)

Jay's very good friend, Tasha Isabelle, has set up a Go Fund Me account to raise funds to help with Big Jay's expenses. I very rarely ask you for help, or ask for donations of any sort, but in this case I will outright plead with you for one, the other, or both.

Please go to the Go Fund Me page and read what Tasha has written.

If you have the wherewithal, I ask you to please make a donation.

Whether you are financially able to make a donation or not, I ask you to please share Jason's fundraising page on Facebook. It costs nothing to do so, but you may reach someone who is able to donate.

Jay is laying in a hospital bed and his future prospects are nothing any of us would like to be facing. I care deeply enough for this man that I've offered one of my kidneys for transplant. It may end up being a more symbolic than practical offer, considering my age and own bad habits past and present, but the offer is on the table. I don't say this to be self-serving ("Oh, look what a swell guy Jim is!") but to let you know the depth of my feeling on this.

Please do what you can. He is your teammate. Thank you, and God bless you.

Sunday, June 07, 2015

Statistics, 6/7/2015

Pitching        G  IP  H   R  ER  BB  K   W  L  T   ERA  SOI  SOI% 
Brad Cole       3  19 28  13   6   5  2   3  0  0   1.50 11  .579
Joe Baszkiewicz 1   1  1   2   2   4  0   0  0  0  14.00  0  .000
Billy Botting   1   4  9  14  14  11  1   0  1  0  24.50  1  .250 

TEAM            4  24 38  29  22  20  3   3  1  0   6.42 12  .500 

 
Hitting          G  AB  H 2B 3B HR  RBI  AVG  BB K   OB%  SLG%  OPS   R  +/-  TA 
Ron Aquino       4   9  6  0  0  0   2  .667   0 0  .667  .600 1.267  2  +3   .778 
Kris Manilenko   4  11  7  2  0  0   3  .636   1 0  .667  .818 1.485  7  +4  1.167 
Pat Atton        4  10  6  0  0  0   3  .600   3 0  .692  .600 1.292  8  +5  1.231
Dave Piccarelli  2   5  3  0  0  1   2  .600   0 1  .600 1.200 1.800  2  +1  1.000 
Marc Montesano   4  11  6  1  1  1   6  .545   3 0  .643 1.091 1.734  7  +4  1.214 
Brad Cole        4  12  6  1  0  1   7  .500   1 0  .538  .833 1.371  6  +1  1.077 
Jim Sullivan     2   2  1  0  0  0   1  .500   0 0  .500  .500 1.000  1 Even 1.000
M. J. McCabe     2   2  1  0  0  0   0  .500   0 0  .500  .500 1.000  0 Even    0 
Jimmy Botting    4  14  6  0  0  0   1  .429   0 0  .429  .429  .858  6  -2   .357 
Billy Botting    4  12  5  1  1  1   7  .417   0 0  .417  .917 1.334  5  -2   .833 
Ron Johnson      1   3  1  0  0  0   0  .333   0 0  .333  .333  .666  0  -1     0
Bobby Botting    4   7  2  0  0  0   2  .286   3 0  .500  .286  .786  2 Even  .400 
Joe Baszkiewicz  4   7  2  0  0  0   1  .286   0 0  .286  .286  .572  1  -3     0 
Dave Hoerburger  2   7  2  0  0  0   1  .286   0 1  .286  .286  .572  1  -3     0
Fred Goodman     2   4  1  0  0  0   0  .250   0 0  .250  .250  .500  1  -2     0
Manny Dominguez  2   5  0  0  0  0   0  .000   0 0  .000  .000  .000  0  -5     0 
Conrad Paquette  1   3  0  0  0  0   0  .000   0 0  .000  .000  .000  0  -3     0 
MIA - Robby Costello
IR - Brian Pacheco, Jack Atton, Jay Atton 


TEAM             4 124 55  5  2  4   36 .444  11 2  .489  .613 1.102 49  -3   .607