Sunday, June 09, 2013

TEAM (through 6 games)

 Player   AB H  2B 3B HR RBI AVG  BB K  OB%  SLG%  OPS    R  +/-  TA 
Robbie    8  5  1  1  0  2  .625  3  0  .727 1.000 1.727  4  +5 1.000
Tom      14  8  1  0  3 10  .571  3  0  .647 1.286 1.933 10  +5 1.471 
Joe      13  7  1  0  0  6  .538  6  0  .684  .615 1.299  8  +7 1.105
Fred      2  1  1  0  0  1  .500  2  0  .750 1.000 1.750  3  +2 1.500 
MJ       10  5  1  0  0  3  .500  5  0  .667  .600 1.267  5  +5  .867
Eric      6  3  0  0  0  2  .500  0  0  .500  .500 1.000  1  Ev  .500 
Jimmy B. 21 10  1  1  0  4  .476  1  0  .500  .619 1.119  5  Ev  .409 
Pat      15  7  1  0  0 10  .467  5  0  .600  .533 1.133  6  +4 1.000 
Jay      12  5  0  1  0  3  .417  3  0  .533  .583 1.116  5  +1  .600 
Billy B. 17  7  1  2  0  9  .412  2  0  .474  .706 1.180  7  -1  .789  
Ron      10  4  1  0  0  6  .400  5  0  .600  .500 1.100  6  +3 1.000  
Nutter   15  6  0  0  0  3  .400  0  0  .400  .400  .800  6  -3  .400 
Brian     5  2  0  0  0  1  .400  0  0  .400  .400  .800  0  -1    0 
Drew      8  3  0  0  0  5  .375  3  0  .545  .375  .920  4  +1  .909  
Sully     9  3  0  0  0  6  .333  5  0  .571  .333  .904  6  +2 1.000

Mark     11  3  0  0  2  4  .273  0  0  .273  .818 1.091  3  -5  .182
Jack      1  0  0  0  0  0  .000  0  0  .000  .000  .000  0  -1    0
TEAM    177 79  9  5  5  75 .445 43  0  .555  .633 1.188 79 +24  .809
 
Pitching   G  IP  H  R  ER  BB  K   W  L  ERA  SOI  SOI% 
Jay        3  15 20 14   8  10  7   3  0  3.73  9  .600
Brian      1   6  9  3   3   3  0   0  1  4.50  5  .833 
Robbie     2  14 22 17  13   8  6   1  1  6.50  9  .643 
TEAM       6  35 51 34  24  21 13   4  2  4.80  23 .657 
 
(For anyone wondering, batting stats are sorted by AVG. If a tie exists, I
 then use TA [Total Average]. If a tie still exists, it goes to OPS. For
 pitching, rankings are by ERA.]  

No comments: