Monday, August 13, 2012

Final 2012 Stats



 Player G  AB H  2B 3B HR RBI AVG  BB K  OB%  SLG%  OPS   R  +/- TA    

Joel 14 42 25 6 4 0 11 .595 4 0 .630 .929 1.559 16 +12 .848
Jay 22 59 31 4 1 0 26 .525 12 1 .606 .627 1.233 32 +15 1.028
Tom 20 60 30 4 3 7 42 .500 7 0 .552 1.017 1.569 28 +7 1.149
Joey 20 51 25 1 0 0 10 .490 5 1 .536 .510 1.046 10 +4 .429
Billy 22 70 34 4 2 2 21 .486 3 1 .507 .686 1.193 21 +1 .589
Jimmy 22 75 36 9 3 3 21 .480 5 0 .513 .800 1.313 32 +2 .688
Ron 12 16 7 0 0 0 7 .438 7 2 .609 .438 1.047 6 +5 .783
PK 8 24 10 2 3 1 9 .417 1 0 .440 .875 1.315 10 -3 .640
Steve 12 36 15 2 2 1 13 .417 3 0 .462 .667 1.129 14 -3 .615
Pat 13 36 14 1 0 0 5 .389 7 1 .488 .417 .905 15 -1 .442
Bennett 17 25 9 0 0 0 3 .360 7 3 .500 .360 .860 7 Ev .312
Fred 19 51 18 2 1 0 9 .353 10 1 .459 .431 .890 13 -5 .279
Robby 15 41 14 3 1 1 15 .341 5 0 .413 .537 .950 12 -8 .413
Drew 20 55 18 6 0 0 9 .327 4 0 .373 .436 .809 18 -15 .203
Sully 16 25 8 1 0 0 11 .320 11 0 .528 .360 .888 5 +2 .500
Jack 11 17 2 0 0 0 0 .118 1 0 .167 .118 .285 4 -12 0
Ineligible
Eric 2 5 4 0 0 0 4 .800 0 0 .800 .800 1.600 1 +3 1.600
Derrick 2 7 3 1 0 0 3 .429 0 0 .429 .571 1.000 3 -1 .714

TEAM 22 695 303 46 20 15 219.436 92 10 .502 .624 1.126 247 +3 .596



         G  IP  H   R   ER   BB  K   W  L   ERA   SOI  SOI%
Robby 8 30 51 51 28 29 11 4 1 6.53 17 .567
Jay 13 74 126 113 70 52 18 5 7 6.62 36 .486
Jack 5 17 32 25 22 21 0 1 2 9.06 6 .353
Drew 4 9 20 23 15 15 4 1 1 11.67 4 .444

TEAM 22 130 229 212 135 117 33 11 11 7.27 63 .485