Tuesday, April 18, 2017

Final Stats, 2016

Pitching        G  IP  H   R  ER  BB  K   W  L  T   ERA  SOI  SOI% 
Brian Pacheco   2   5  2   0   0   1  1   1  0  0   0.00  5 1.000 
Jack Atton     11  67 70  48  25  33 20   8  1  0   3.07 35  .614 
Billy Botting  13  65 90  76  55  52 24   9  1  0   5.92 34  .523 
Brad Cole       1   5 13   9   6   4  0   0  1  0   8.40  1  .200 
TEAM           21 132 175 133 86  90 45  18  3  0   4.56 75  .568
  
 
Hitting          G  AB  H 2B 3B HR  RBI  AVG  BB K   OB%  SLG%  OPS   R  +/-  TA 


Jimmy Botting   21  69 40 12  1  5  23  .579   6 1  .613 1.000 1.613 35  +17 1.000  
Billy Botting   21  71 41  6  2 11  46  .577   3 2  .595 1.183 1.778 32  +14 1.222 
Marc Montesano  11  25 14  1  0  2  14  .560   7 0  .656  .840 1.496 11  +10 1.094 
Pat Atton       21  72 39  9  0  1  25  .542   6 2  .577  .708 1.285 36  +12  .936 


Brad Cole       13  37 20  4  0  0  13  .541   1 0  .553  .649 1.202 16  +4   .868 




Dan Brien       10  32 17  2  1  4  16  .531   5 0  .595 1.031 1.626 17  +7  1.081 
Dan Beck        11  33 17  2  1  2  14  .515   2 1  .543  .818 1.351 12  +3   .829 

Manny Dominguez 12  33 15  3  2  0  10  .455   3 0  .500  .667 1.167 12 Even  .611 


Jack Atton      13  25 11  1  0  0   5  .440   3 2  .500  .400  .900  6 Even  .393  
Ron Aquino      20  45 19  0  2  1  11  .422   8 1  .509  .578 1.087 12  +1   .453 
Keith Kelleher  15  42 17  5  1  4  20  .405   3 3  .444  .857 1.301 11  -5   .578 
Fred Goodman    16  35 14  0  0  1   7  .400   6 3  .488  .486  .974  9  -1   .366

Joe Baszkiewicz 19  47 17  1  2  0   4  .386   2 1  .413  .500  .913 13  -8   .196
Bobby Botting   15  39 15  4  0  0  10  .385   1 2  .400  .487  .887 11  -8   .325 
Chris Moore     11  27  9  0  0  0   2  .333   0 3  .333  .333  .666  4  -9     0  
Jim Sullivan     9  18  3  0  0  0   3  .167   6 2  .375  .167  .542  6  -6   .125
 
Fewer than 21 plate appearances
Brian Pacheco    5  17 11  3  1  0   6  .647   1 0  .667  .941 1.608 10  +6  1.222 
Ron Johnson      2   4  2  0  0  0   1  .500   1 0  .600  .500 1.100  0  +1   .400 
Jason Cataldo    4   8  3  0  0  0   2  .375   0 2  .375  .375  .750  4  -2   .500
Damon Wilson     2   6  2  0  0  1   2  .333   0 0  .333  .833 1.167  3  -2   .500 
Yavor Nechev     4  12  2  0  0  0   1  .167   1 0  .231  .167  .398  3  -7     0 
Jason Atton  
 
TEAM            21 694 328 53 13 32 235 .471  65 25 .517  .725 1.242 263 +30  .692