Player G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Robbie Costello 4 8 5 1 1 0 2 .625 3 0 .727 1.000 1.727 4 +5 1.000
MJ McCabe 8 15 8 1 1 0 3 .533 6 0 .667 .733 1.400 6 +7 .762
Mark Preziosi 8 20 10 1 1 4 12 .500 4 0 .583 1.250 1.833 9 +4 1.040
Brian Pacheco 4 10 5 2 0 0 5 .500 1 0 .545 .700 1.245 2 +1 .727
Eric MacDonald 2 6 3 0 0 0 2 .500 0 0 .500 .500 1.000 1 Ev .500
Tom Resor 10 23 11 3 0 3 15 .478 4 0 .556 1.000 1.556 15 +3 1.222
Jay Atton 8 21 10 1 1 0 8 .476 7 0 .607 .619 1.226 10 +6 .857
Dave Nutter 8 20 9 0 1 0 4 .450 0 0 .450 .550 1.000 7 -2 .450
Joe Baszkiewicz 10 25 11 1 0 0 8 .440 7 0 .563 .480 1.043 11 +4 .719
Jimmy Botting 10 35 15 2 1 0 9 .429 2 0 .459 .543 1.002 10 -3 .432
Ron Johnson 9 19 8 1 0 0 8 .421 5 0 .542 .474 1.016 8 +2 .750
Pat Atton 10 29 12 1 2 0 12 .414 6 0 .514 .586 1.100 13 +1 .743
Billy Botting 10 30 12 1 3 0 14 .400 2 0 .438 .633 1.071 8 -4 .563
Drew Atton 8 16 6 0 1 0 5 .375 5 1 .524 .500 1.024 8 +1 .667
Jim Sullivan 9 18 5 0 0 0 7 .278 5 0 .435 .278 .713 9 -3 .565
Fred Goodman 5 12 2 1 0 0 1 .167 3 0 .333 .250 .583 3 -5 0
Jack Atton 5 3 0 0 0 0 1 .000 0 0 .000 .000 .000 0 -3 0
TEAM 10 310 132 16 12 7 116 .426 60 1 .519 .623 1.142 124 +14 .687
Pitching G IP H R ER BB K W L ERA SOI SOI%
Jay Atton 5 29 32 20 10 17 10 5 0 2.42 19 .655
Jack Atton 2 13 11 6 6 10 2 2 0 3.23 9 .692
Brian Pacheco 1 6 9 3 3 3 0 0 1 4.50 5 .833
Robbie Costello 2 14 22 17 13 8 6 1 1 6.50 9 .643
TEAM 10 62 74 46 32 38 18 8 2 3.61 42 .677
(For anyone wondering, batting stats are sorted by AVG. If a tie exists, I
then use TA [Total Average]. If a tie still exists, it goes to OPS. For
pitching, rankings are by ERA.]