Pitching G IP H R ER BB K W L ERA SOI SOI%
Jay Atton 13 68 81 40 26 40 15 10 1 2.67 47 .691
Jack Atton 3 17 16 10 8 13 4 3 0 3.30 11 .647
Robbie Costello 5 28 36 28 23 20 8 3 2 5.75 17 .607
Billy Botting 1 1 3 1 1 1 0 0 0 7.00 0 .000
Drew Atton 1 2 4 7 5 10 0 0 0 17.50 0 .000
Jimmy Botting 1 1 2 5 5 4 0 0 0 35.00 0 .000
Ineligible For Playoffs
Brian Pacheco 1 6 9 3 3 3 0 0 1 3.50 5 .833
TEAM 20 123 151 94 71 91 27 18 4 4.04 80 .650
(Team totals include two forfeit wins)
Hitting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Mark Preziosi 14 45 25 5 3 6 25 .556 4 1 .592 1.200 1.792 21 +9 1.122
Robbie Costello 10 27 15 2 1 0 6 .556 5 1 .625 .704 1.329 12 +8 .813
Jay Atton 18 52 25 2 1 0 18 .481 11 1 .571 .558 1.129 22 +9 .778
Tom Resor 17 43 20 4 0 5 25 .465 6 0 .531 .907 1.438 22 +3 1.020
Billy Botting 20 55 24 4 3 1 24 .436 9 0 .516 .673 1.189 20 +2 .719
Pat Atton 20 52 22 3 2 0 23 .423 21 1 .589 .558 1.147 34 +13 .959
MJ McCabe 18 45 19 2 1 0 9 .422 9 1 .519 .511 1.030 15 +2 .481
Joe Baszkiewicz 20 52 21 2 0 0 18 .404 15 1 .537 .442 .979 20 +5 .642
Ron Johnson 12 25 10 1 0 0 10 .400 10 1 .571 .440 1.011 11 +5 .743
Jimmy Botting 20 66 26 4 1 1 18 .394 6 1 .444 .530 .974 21 -8 .431
Dave Nutter 12 36 14 0 1 0 5 .389 1 1 .405 .444 .849 10 -7 .216
Drew Atton 13 27 10 2 1 0 13 .370 7 2 .500 .519 1.019 11 Ev .706
Jim Sullivan 17 32 10 1 0 0 15 .313 17 1 .551 .344 .895 15 +5 .714
Fred Goodman 14 36 6 1 0 0 7 .167 8 0 .318 .194 .512 11 -16 .045
Jack Atton 10 10 1 0 0 0 3 .100 0 1 .100 .100 .200 0 -8 0
Ineligible For Playoffs
Brian Pacheco 4 10 5 2 0 0 5 .500 1 0 .545 .700 1.245 2 +1 .727
Eric MacDonald 2 6 3 0 0 0 2 .500 0 0 .500 .500 1.000 1 Ev .500
TEAM 20 619 256 35 14 13 226 .414 130 13 .516 .578 1.094 248 +19 .663