Pitching G IP H R ER BB K W L T ERA SOI SOI%
Nelby 6 30 29 7 5 7 5 5 0 0 1.17 23 .767
Jack Atton 2 13 20 9 5 4 0 2 0 0 2.70 7 .538
Brad Cole 5 31 40 35 21 10 4 3 2 0 4.74 16 .516
Billy Botting 2 11 17 17 16 16 2 1 1 0 10.18 5 .455
Joe Baszkiewicz 1 1 1 2 2 4 0 0 0 0 14.00 0 .000
TEAM 14 86 107 70 49 41 11 11 3 0 3.98 51 .593
Hitting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Pat Atton 14 38 22 3 2 0 16 .579 8 1 .652 .763 1.415 24 +14 1.174
Kris Manilenko 7 20 11 3 1 0 3 .550 2 0 .591 .800 1.391 13 +4 .909
Marc Montesano 8 22 12 2 1 5 13 .545 4 0 .615 1.409 2.024 13 +6 1.231
Brad Cole 8 25 13 2 0 4 18 .520 1 0 .538 1.080 1.618 10 +2 1.154
Ron Aquino 12 29 15 1 4 0 7 .517 2 1 .548 .828 1.376 7 +3 .548
Jimmy Botting 14 45 23 3 1 2 11 .511 4 0 .551 .756 1.307 18 +5 .694
M. J. McCabe 9 21 10 0 0 1 6 .476 2 0 .522 .619 1.141 6 +1 .565
Jim Sullivan 9 20 8 0 0 0 3 .400 1 1 .429 .400 .829 7 -3 .333
Billy Botting 14 38 15 3 2 2 21 .395 3 0 .439 .737 1.176 13 -5 .707
Dave Hoerburger 8 23 9 3 0 0 4 .391 1 2 .417 .522 .939 6 -4 .250
Joe Baszkiewicz 14 31 12 1 0 0 6 .387 1 0 .406 .419 .825 8 -6 .250
Bobby Botting 14 29 11 1 0 0 8 .379 6 1 .486 .414 .900 8 -1 .429
Dave Piccarelli 10 22 8 0 0 1 4 .364 5 1 .481 .500 .981 6 -1 .333
Ron Johnson 5 11 4 0 0 0 3 .364 1 0 .417 .364 .781 3 -2 .333
Nelby 7 17 6 0 0 0 1 .353 1 1 .389 .353 .742 5 -4 .111
Fred Goodman 10 20 7 0 0 0 2 .350 5 1 .480 .350 .830 6 -1 .280
Manny Dominguez 9 23 6 0 0 0 5 .261 0 1 .261 .261 .522 3 -11 0
Conrad Paquette 1 3 0 0 0 0 0 .000 0 0 .000 .000 .000 0 -3 0
Jack Atton 2 0
IR - Jay Atton
TEAM 14 437 192 22 11 15 131 .439 47 10 .494 .643 1.137 156 -6 .580