Pitching G IP H R ER BB K W L ERA SOI SOI%
Jay Atton 11 54 64 37 23 37 14 8 1 2.98 35 .648
Jack Atton 3 17 16 10 8 13 4 3 0 3.30 11 .647
Robbie Costello 5 28 36 28 23 20 8 3 2 5.75 17 .607
Billy Botting 1 1 3 1 1 1 0 0 0 7.00 0 .000
Drew Atton 1 2 4 7 5 10 0 0 0 17.50 0 .000
Jimmy Botting 1 1 2 5 5 4 0 0 0 35.00 0 .000
Ineligible For Playoffs
Brian Pacheco 1 6 9 3 3 3 0 0 1 3.50 5 .833
TEAM 18 109 134 91 68 88 26 16 4 4.37 68 .624
(Team totals include two forfeit wins)
Hitting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Mark Preziosi 12 37 23 5 3 6 25 .622 4 0 .659 1.405 2.064 18 +13 1.366
Robbie Costello 10 27 15 2 1 0 6 .556 5 1 .625 .704 1.329 12 +8 .813
MJ McCabe 16 38 18 2 1 0 9 .474 9 1 .574 .579 1.153 15 +7 .660
Tom Resor 17 43 20 4 0 5 25 .465 6 0 .531 .907 1.438 22 +3 1.020
Dave Nutter 10 31 14 0 1 0 5 .452 1 1 .469 .516 .985 10 -2 .406
Billy Botting 18 52 23 3 3 1 21 .442 4 0 .482 .673 1.155 17 -2 .643
Jay Atton 16 46 20 2 1 0 16 .435 9 1 .527 .523 1.050 20 +3 .709
Jimmy Botting 18 61 26 4 1 1 18 .426 3 1 .458 .574 1.027 18 -6 .469
Pat Atton 18 46 19 2 2 0 22 .413 19 1 .585 .543 1.128 29 +11 .954
Joe Baszkiewicz 18 46 19 1 0 0 15 .413 13 0 .542 .435 .977 20 +5 .678
Ron Johnson 11 22 9 1 0 0 10 .409 9 0 .581 .455 1.036 11 +5 .839
Drew Atton 12 25 10 2 1 0 13 .400 6 2 .516 .560 1.076 11 +1 .806
Jim Sullivan 16 29 9 1 0 0 15 .310 17 1 .565 .345 .910 15 +6 .783
Fred Goodman 12 31 4 1 0 0 6 .129 8 0 .308 .161 .469 10 -15 .026
Jack Atton 10 10 1 0 0 0 3 .100 0 1 .100 .100 .200 0 -8 0
Ineligible For Playoffs
Brian Pacheco 4 10 5 2 0 0 5 .500 1 0 .545 .700 1.245 2 +1 .727
Eric MacDonald 2 6 3 0 0 0 2 .500 0 0 .500 .500 1.000 1 Ev .500
TEAM 18 560 238 32 14 13 216 .425 114 10 .522 .602 1.124 231 +30 .708