Sunday, May 19, 2013

2013 Stats (through 5/19/2013)

 Player   AB H  2B 3B HR RBI AVG  BB K  OB%  SLG%  OPS    R  +/-  TA 
 
Ron       3  3  1  0  0  4 1.000  0  0 1.000 1.333 2.333  1  +3 2.667
Robbie    5  5  1  1  0  2 1.000  1  0 1.000 1.600 2.600  4  +6 2.000
MJ        2  2  0  0  0  0 1.000  1  0 1.000 1.000 2.000  1  +3 1.333
Fred      2  1  1  0  0  1  .500  2  0  .750 1.000 1.750  3  +2 1.500
Joe       4  2  0  0  0  2  .500  3  0  .714  .500 1.214  5  +3 1.429
Sully     2  1  0  0  0  2  .500  1  0  .667  .500 1.167  1  +1 1.333
Drew      2  1  0  0  0  2  .500  2  0  .750  .500 1.250  1  +1 1.250
Eric      6  3  0  0  0  2  .500  0  0  .500  .500 1.000  1  Ev  .500
Pat       5  2  0  0  0  1  .400  1  0  .500  .400  .900  0  Ev  .167
Mark      6  2  0  0  2  3  .333  0  0  .333 1.333 1.666  2  -3  .500
Billy B.  6  2  0  0  0  0  .333  1  0  .429  .333  .762  1  -1    0
Jimmy B.  7  2  0  0  0  2  .286  0  0  .286  .286  .572  0  -3    0
Nutter    4  1  0  0  0  1  .250  0  0  .250  .250  .500  1  -2    0
Jay       5  1  0  0  0  0  .200  2  0  .429  .200  .629  0  -1    0
Tom       3  0  0  0  0  0  .000  2  0  .400  .000  .400  2  -1  .200
Jack      1  0  0  0  0  0  .000  0  0  .000  .000  .000  0  -1    0
Billy D.   DNP
Kevin      DNP
Braega 

TEAM     63 28  3  1  2  22 .444 16 0  .557  .619 1.176 23 +7  .681
 
Pitching   G  IP  H  R  ER  BB  K  W  L  ERA  SOI  SOI%
 
Jay        1   7  9  5   3   5  2  1  0  3.00  5  .714
Robbie     1   7 12  7   7   5  5  1  0  7.00  4  .571
 
TEAM       2  14 21 12  10  10  7  2  0  5.00  9  .643  



No comments: