Sunday, May 22, 2016

2016 Stats, after Week Two

Pitching        G  IP  H   R  ER  BB  K   W  L  T   ERA  SOI  SOI% 
Billy Botting   1   7  6   2   2   1  2   1  0  0   2.00  6  .857 
Jack Atton      2  13 19  12   7   6  3   2  0  0   3.77  7  .538 
Brad Cole       1   5 13   9   6   4  0   0  1  0   8.40  1  .200 
TEAM            4  25 38  23  15  11  5   3  1  0   4.20 14  .560
  
 
Hitting          G  AB  H 2B 3B HR  RBI  AVG  BB K   OB%  SLG%  OPS   R  +/-  TA 
Pat Atton        4  15 10  2  0  0   4  .667   1 0  .688  .800 1.488  6  +6  1.000 
Marc Montesano   2   6  4  0  0  0   3  .667   3 0  .778  .667 1.445  2  +5  1.111 
Jimmy Botting    4  15  9  3  0  1   3  .600   1 1  .625 1.000 1.625  8  +4   .938
Brad Cole        2   7  4  2  0  0   3  .571   0 0  .571  .857 1.428  3  +1  1.000
Billy Botting    4  15  8  1  0  3  11  .533   1 1  .563 1.200 1.763  5  +2  1.125 
Jack Atton       2   2  1  0  0  0   0  .500   1 0  .667  .500 1.167  1  +1   .667 
Ron Aquino       4  13  5  0  0  1   3  .385   2 0  .467  .615 1.082  3  -1   .333 
Fred Goodman     4  15  5  0  0  0   1  .333   0 1  .333  .333  .666  1  -5     0  


Bobby Botting    3   9  3  0  0  0   1  .333   0 1  .333  .333  .666  0  -3     0  
Chris Moore      1   4  1  0  0  0   0  .250   0 1  .250  .250  .500  0  -2     0
Joe Baszkiewicz  4  15  3  1  1  0   0  .200   0 1  .200  .400  .600  3  -9     0
Jim Sullivan     3   8  1  0  0  0   2  .125   2 1  .300  .125  .425  3  -4   .100
Yavor Nechev     2   8  1  0  0  0   1  .125   0 0  .125  .125  .250  0  -6     0  

Ron Johnson      0
Jason Atton   Injured Reserve  
 
TEAM             4  132 55 9  1  5   32 .417  11 7  .457  .614 1.071  35 -11  .392