Monday, April 23, 2007

2006 Season



Pitching
G IP R W L R/INN SOI SI%
S. Stone 1 1 0 0 0 0.00 1 1.000
Jay Atton 7 27 51 2 5 1.89 11 .407
Jack Atton 11 47.2 122 0 7 2.56 16 .336
Sullivan 3 5.1 33 0 1 6.19 0.1 .063
Benoit 1 3 21 0 1 7.00 0 .000

TEAM 16 84 227 2 16 2.70 28.1 .337

Batting
G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R
Jay Atton 7 24 14 3 1 1 13 .583 2 4 .615 .916 1.531 6
B'sk'w'cz 10 25 14 2 0 0 5 .560 3 0 .607 .640 1.247 7
Goodman 9 22 11 4 0 0 3 .500 3 1 .560 .682 1.242 6
Sullivan 16 41 20 0 0 0 5 .488 10 0 .588 .488 1.076 13
Zirpolo 9 31 15 1 2 0 7 .484 1 1 .500 .645 1.145 10
Johnson 12 32 14 2 0 0 10 .462 2 3 .471 .500 .971 9
White 10 27 11 1 2 2 10 .407 7 0 .529 .814 1.343 7
M. Stone 6 15 6 0 1 0 3 .400 2 0 .471 .533 1.004 5
Boucher 12 33 13 1 0 1 8 .394 0 1 .394 .515 .909 10
Benoit 12 26 10 0 1 0 9 .385 6 4 .500 .462 .962 4
Jack Atton14 38 13 2 1 0 8 .342 6 4 .432 .447 .879 10
Dolan 7 15 5 0 0 0 1 .333 0 2 .333 .333 .666 3
Pat Atton 12 23 7 0 0 0 3 .304 1 2 .333 .304 .637 5
Bailey 11 25 7 1 0 0 6 .280 1 0 .308 .320 .628 2
Angelone 6 13 3 1 0 0 3 .231 1 5 .286 .308 .594 4
S. Stone 9 19 4 0 0 0 2 .211 1 1 .250 .211 .461 2
all others19 50 18 4 1 3 14 .360 7 3 .439 .660 1.099 18
(less than 15 ab)
TEAM 16 459 185 22 9 7 110 .403 53 31 .465 .536 1.001 121

May 7th - vs. Moe Howard Club - 6-8, 7-10
May 14th - OFF (Mothers Day)
May 21st - vs. Rockies - RAINED OUT
May 28th - OFF (Memorial Day)
June 4th - vs. Reds - RAINED OUT
June 11th - vs. Dot Rats - RAINED OUT
June 18th - vs. T-Sox - 15-14, 8-11
June 25th - vs. HazBeans - RAINED OUT
July 2nd - OFF (4th of July)
July 8th (Saturday) - vs. HazBeans - 5-18, 1-14
July 9th - vs. Gangreen - 12-17, 9-10
July 16th - vs. Renegades - 9-11, 3-10
July 30th - vs. Rockies - 2-9, 4-16
August 6th - vs. Reds - FORFEIT & FORFEIT
August 13th - vs. Dot Rats - 6-19, 7-18
August 20th - vs. Bacon - RAIN
August 27th - vs. Bacon - 12 - 11, 10 -31