Pitching G IP H R ER BB K W L ERA SOI SOI%
Jay Atton 9 45 50 27 15 27 14 8 0 2.33 30 .667
Jack Atton 3 17 16 10 8 13 4 3 0 3.30 11 .647
Brian Pacheco 1 6 9 3 3 3 0 0 1 3.50 5 .833
Robbie Costello 4 24 28 22 17 14 7 3 1 4.96 17 .708
Billy Botting 1 1 3 1 1 1 0 0 0 7.00 0 .000
Drew Atton 1 2 4 7 5 10 0 0 0 17.50 0 .000
Jimmy Botting 1 1 2 5 5 4 0 0 0 35.00 0 .000
TEAM 18 96 112 75 54 72 25 16 2 3.94 63 .656
(Team totals include two forfeit wins)
Hitting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Mark Preziosi 14 37 23 5 3 6 25 .622 4 0 .659 1.405 2.064 18 +13 1.366
Robbie Costello 10 23 14 2 1 0 6 .609 4 0 .667 .783 1.450 11 +9 .962
Tom Resor 17 37 19 4 0 5 25 .514 6 0 .581 1.026 1.607 22 +7 1.256
MJ McCabe 16 32 16 2 1 0 8 .500 9 0 .610 .625 1.235 14 +9 .756
Brian Pacheco 8 10 5 2 0 0 5 .500 1 0 .545 .700 1.245 2 +1 .727
Billy Botting 18 47 23 3 3 1 21 .489 3 0 .520 .745 1.265 17 +2 .800
Jay Atton 16 40 19 2 1 0 16 .475 9 1 .571 .575 1.146 20 +7 .877
Pat Atton 18 41 19 2 2 0 22 .463 19 0 .633 .610 1.243 29 +16 1.117
Joe Baszkiewicz 18 41 18 1 0 0 15 .439 13 0 .574 .463 1.037 20 +8 .797
Jimmy Botting 18 55 24 4 1 0 15 .436 3 0 .466 .545 1.011 17 -4 .483
Dave Nutter 10 26 11 0 1 0 5 .423 1 1 .444 .500 .944 9 -3 .407
Ron Johnson 13 22 9 1 0 0 10 .409 9 0 .581 .455 1.036 11 +5 .839
Drew Atton 14 25 10 2 1 0 13 .400 6 2 .516 .560 1.076 11 +1 .806
Jim Sullivan 17 26 9 1 0 0 15 .346 17 0 .605 .385 .990 15 +9 .907
Fred Goodman 13 29 4 1 0 0 6 .138 8 0 .324 .172 .496 10 -13 .081
Jack Atton 12 10 1 0 0 0 3 .100 0 1 .100 .100 .200 0 -8 0
Ineligible For Playoffs
Eric MacDonald 2 6 3 0 0 0 2 .500 0 0 .500 .500 1.000 1 Ev .500
TEAM 18 507 227 32 14 12 212 .448 112 5 .548 .637 1.185 227 +59 .805