Player AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Robbie 8 5 1 1 0 2 .625 3 0 .727 1.000 1.727 4 +5 1.000
Joe 18 9 1 0 0 6 .500 7 0 .640 .556 1.196 11 +7 .960
MJ 10 5 1 0 0 3 .500 5 0 .667 .600 1.267 5 +5 .867
Cheeks 10 5 2 0 0 5 .500 1 0 .545 .700 1.245 2 +1 .727
Eric 6 3 0 0 0 2 .500 0 0 .500 .500 1.000 1 Ev .500
Tom 19 9 1 0 3 11 .474 4 0 .565 1.000 1.565 12 +3 1.130
Jimmy B. 28 13 2 1 0 7 .464 2 0 .500 .607 1.107 8 Ev .500
Jay 16 7 0 1 0 3 .438 5 0 .571 .563 1.134 6 +3 .571
Pat 23 10 1 1 0 12 .435 5 0 .536 .565 1.101 9 +2 .821
Nutter 15 6 0 0 0 3 .400 0 0 .400 .400 .800 6 -3 .400
Billy B. 23 9 1 2 0 11 .391 2 0 .440 .609 1.049 8 -3 .640
Ron 16 6 1 0 0 8 .375 5 0 .524 .438 .962 7 +1 .762
Drew 14 5 0 0 0 5 .357 3 1 .471 .357 .828 6 -1 .588
Mark 15 5 1 0 3 7 .333 2 0 .412 1.000 1.412 4 -3 .471
Sully 14 4 0 0 0 6 .286 5 0 .474 .286 .760 7 -1 .632
Fred 7 2 1 0 0 1 .286 3 0 .500 .429 .929 3 Ev .400
Jack 2 0 0 0 0 0 .000 0 0 .000 .000 .000 0 -2 0
TEAM 244 103 13 6 6 92 .422 52 1 .524 .598 1.122 99 +16 .693
Pitching G IP H R ER BB K W L ERA SOI SOI%
Jack 1 7 5 1 1 2 1 1 0 1.00 6 .857
Jay 4 22 26 17 8 11 10 4 0 2.55 14 .636
Cheeks 1 6 9 3 3 3 0 0 1 4.50 5 .833
Robbie 2 14 22 17 13 8 6 1 1 6.50 9 .643
TEAM 8 49 62 38 25 24 17 6 2 3.57 34 .694
(For anyone wondering, batting stats are sorted by AVG. If a tie exists, I
then use TA [Total Average]. If a tie still exists, it goes to OPS. For
pitching, rankings are by ERA.]