Sunday, August 23, 2015

Final Stats, 2015

Pitching        G  IP  H   R  ER  BB  K   W  L  T   ERA  SOI  SOI% 
Nelby           9  52 61  20  15  10  8   7  2  0   2.02 36  .692  
Jack Atton      2  13 20   9   5   4  0   2  0  0   2.70  7  .538 
Brad Cole       5  31 40  35  21  10  4   3  2  0   4.74 16  .516 
Billy Botting   3  16 26  25  23  22  3   1  1  0  10.01  7  .438 
Joe Baszkiewicz 1   1  1   2   2   4  0   0  0  0  14.00  0  .000 
TEAM           18 113 148 91  66  50 15  13  5  0   4.09 66  .584 
 
Hitting          G  AB  H 2B 3B HR  RBI  AVG  BB K   OB%  SLG%  OPS   R  +/-  TA 

Kris Manilenko   7  20 11  3  1  0   3  .550   2 0  .591  .800 1.391 13  +4   .909 

Marc Montesano   8  22 12  2  1  5  13  .545   4 0  .615 1.409 2.024 13  +6  1.231   
Brad Cole       12  35 19  5  0  4  21  .543   4 0  .590 1.029 1.619 14  +7  1.077 
Pat Atton       18  48 24  3  2  0  19  .500  13 2  .606  .646 1.252 28  +13  .984 
Ron Aquino      16  39 19  1  4  0  11  .487   3 2  .524  .718 1.242  9  +2   .524 
Jimmy Botting   18  60 28  5  2  2  11  .467   4 0  .500  .750 1.250 22 Even  .516  

Billy Botting   18  48 19  4  2  2  25  .396   5 1  .453  .688 1.141 17  -5   .641 
Jim Sullivan    10  23  9  0  0  0   3  .391   1 1  .417  .391  .808  7  -4   .250 
Bobby Botting   18  37 14  2  0  0   9  .378   8 1  .489  .432  .921 10  -1   .400  
M. J. McCabe    13  32 12  0  0  1   8  .375   2 1  .412  .469  .881  8  -6   .294  
Dave Hoerburger 12  35 13  4  0  0   5  .371   1 3  .389  .486  .875  7  -8   .111  

Fred Goodman    12  22  8  0  0  0   2  .364   5 1  .481  .364  .845  6  -1   .259 

Joe Baszkiewicz 17  37 13  1  0  0   7  .351   2 0  .385  .378  .763  8  -9   .154  
Nelby           10  21  7  0  0  0   2  .333   2 1  .391  .333  .724  6  -5   .130  
Dave Piccarelli 12  26  8  0  0  1   4  .308   7 1  .455  .423  .878  8  -3   .273 
Ron Johnson      6  14  4  0  0  0   3  .286   1 0  .333  .286  .619  3  -5   .067 
Manny Dominguez 12  30  7  1  0  0   5  .233   1 2  .258  .267  .525  5  -15    0
Conrad Paquette  1   3  0  0  0  0   0  .000   0 0  .000  .000  .000  0  -3     0 
Jack Atton       2   0 
IR - Jay Atton 
TEAM            18 552 227 31 12 15 151 .411  65 16 .473  .592 1.065 184 -33  .489