Sunday, July 21, 2013

TEAM (through July 21st)


Pitching        G  IP  H  R  ER  BB  K   W  L  ERA  SOI  SOI%
 
Jay Atton       7  39 43 22  11  24 14   7  0  1.97 27  .692 
Jack Atton      3  17 16 10   8  13  4   3  0  3.30 11  .647
Brian Pacheco   1   6  9  3   3   3  0   0  1  3.50  5  .833
Robbie Costello 3  18 24 17  13   9  7   2  1  5.05 13  .722
Billy Botting   1   1  3  1   1   1  0   0  0  7.00  0  .000 
Drew Atton      1   2  4  7   5  10  0   0  0 17.50  0  .000 
Jimmy Botting   1   1  2  5   5   4  0   0  0 35.00  0  .000
 
TEAM           16  84 101 65 46  64 25  14  2  3.84 56  .667
(Team totals include two forfeit wins)   
 
 
Hitting          G  AB  H 2B 3B HR RBI  AVG  BB K   OB%  SLG%  OPS   R  +/-   TA 
 
Robbie Costello  8  14 10  1  1  0  3  .714  4  0  .778  .929 1.707  8  +10 1.167

Mark Preziosi   12  28 16  5  1  5 18  .571  4  0  .625 1.357 1.982 14   +8 1.250  
Brian Pacheco    6  10  5  2  0  0  5  .500  1  0  .545  .700 1.245  2   +1  .727  
Joe Baszkiewicz 16  35 17  1  0  0 15  .486 11  0  .609  .514 1.123 18  +10  .935 
Tom Resor       15  33 16  4  0  4 22  .485  4  0  .541  .970 1.511 19   +3 1.189 

MJ McCabe       14  27 13  2  1  0  6  .481  7  0  .588  .630 1.218 11   +6  .676 
Billy Botting   16  40 19  2  3  0 17  .475  2  0  .500  .675 1.175 15   EV  .762 
Jay Atton       14  31 14  2  1  0 14  .452  9  1  .575  .581 1.156 16   +6  .900  
Jimmy Botting   16  47 21  2  1  0 12  .447  2  0  .469  .532 1.001 12   -3  .429 
Pat Atton       16  36 16  2  2  0 17  .444 15  0  .608  .611 1.219 23  +11 1.000  
Dave Nutter     10  26 11  0  1  0  5  .423  1  1  .444  .500  .944  9   -3  .407 
Ron Johnson     13  22  9  1  0  0 10  .409  9  0  .581  .455 1.036 11   +5  .839  
Drew Atton      14  25 10  2  1  0 13  .400  6  2  .516  .560 1.076 11   +1  .806  
Jim Sullivan    15  25  9  1  0  0 14  .360 12  0  .568  .400  .968 13   +5  .865
Fred Goodman    11  25  4  1  0  0  3  .160  5  0  .300  .200  .500  8  -12    0 
Jack Atton      10   4  0  0  0  0  2  .000  0  1  .000  .000  .000  0   -4    0
 
Ineligible For Playoffs
 
Eric MacDonald   2   6  3  0  0  0  2  .500  0  0  .500  .500 1.000  1   Ev  .500 
 
TEAM            16 434 193 28 12 9 178 .445 92  5  .542  .627 1.169 191 +25  .785
 

 

No comments: