Sunday, June 30, 2013

TEAM (as of 6/30/2013)


Pitching        G  IP  H  R  ER  BB  K   W  L  ERA  SOI  SOI%
 
Jay Atton       6  34 38 21  10  20 11   6  0  2.06 23  .676 
Jack Atton      3  17 16 10   8  13  4   3  0  3.30 11  .647
Brian Pacheco   1   6  9  3   3   3  0   0  1  3.50  5  .833
Robbie Costello 2  14 22 17  13   8  6   1  1  6.50  9  .643
Billy Botting   1   1  3  1   1   1  0   0  0  7.00  0  .000 
Jimmy Botting   1   1  2  5   5   4  0   0  0 35.00  0  .000
 
TEAM           12  73 90 57  40  49 21  10  2  3.84 48  .658  
 
 
Hitting          G  AB  H 2B 3B HR RBI  AVG  BB K   OB%  SLG%  OPS   R  +/-   TA 
 
Robbie Costello  4   8  5  1  1  0  2  .625  3  0  .727 1.000 1.727  4  +5  1.000
MJ McCabe       10  21 11  1  1  0  4  .524  7  0  .643  .667 1.310  9  +8   .750
Mark Preziosi    8  20 10  1  1  4 12  .500  4  0  .583 1.250 1.833  9  +4  1.040  
Brian Pacheco    4  10  5  2  0  0  5  .500  1  0  .545  .700 1.245  2  +1   .727  


Tom Resor       12  29 14  4  0  4 21  .488  4  0  .545 1.037 1.582 17  +3  1.242 
Billy Botting   12  37 18  2  3  0 17  .486  2  0  .513  .703 1.216 13  +1   .795  
Jay Atton       10  26 12  1  1  0 12  .462  8  1  .588  .577 1.165 13  +6   .912 
Joe Baszkiewicz 12  31 14  1  0  0 10  .452  8  0  .564  .484 1.048 14  +5   .744
Dave Nutter     10  26 11  0  1  0  5  .423  1  1  .444  .500  .944  9  -3   .407 
Jimmy Botting   12  43 18  2  1  0 11  .419  2  0  .444  .512  .956 11  -5   .400 
Ron Johnson     11  22  9  1  0  0 10  .409  9  0  .581  .455 1.036 11  +5   .839  
Pat Atton       12  32 13  1  2  0 13  .406 10  0  .548  .563 1.111 19  +4   .857 
Drew Atton      10  21  8  1  1  0 10  .381  5  2  .500  .524 1.024  9  Ev   .731  
Jim Sullivan    11  22  8  1  0  0 13  .364  8  0  .533  .409  .942 11  +2   .867

Fred Goodman     7  18  3  1  0  0  1  .167  4  0  .318  .222  .540  6  -8     0 
Jack Atton       6   3  0  0  0  0  1  .000  0  0  .000  .000  .000  0  -3     0
 
Ineligible For Playoffs
Eric MacDonald   2   6  3  0  0  0  2  .500  0  0  .500  .500 1.000  1  Ev   .500 
 
TEAM            12 375 162 20 12 8 149 .432 76  4  .528  .613 1.141 158 +25  .736
 

 

No comments: