Monday, August 23, 2010

2010 Stats



Pitching        G  IP   R   ER   BB   K    W  L  SV   SOI   SOI%

Jack Atton      4  19  28   19   24   5    2  0   0   12   .632
Jay Atton      14  78  83   69   28  27   11  3   0   46   .590
Charlie Conners 1   6   8    6    2   1    1  0   1    3   .500
Josh Lebron     4  17  33   23   10   3    1  1   0    8   .471
Dave Vargas     1   7  14   12    5   2    1  0   0    3   .429

TEAM           22 127 166  128   69  38   18  4   1   72   .567


Batting         AB  H  2B 3B HR  RBI   AVG  BB K   OB%   SLG%  OPS   R

Charlie Conners 36 24   9  1  8  40   .667   6 0  .714 1.639  2.353 22
Danny Espinosa  47 28   7  3  2  22   .596   4 0  .627 1.000  1.627 20
Cam Zirpolo     36 20   2  2  2  11   .556   1 0  .568  .889  1.457 11
Pat Atton       58 31   4  3  2  18   .534   9 5  .597  .810  1.407 28
F. F. Goodman   47 25   3  1  0  20   .532  13 1  .633  .638  1.271 16
Jay Atton       58 29   0  2  4  17   .500   3 1  .525  .776  1.301 15
Robbie Rogers   33 16   3  1  3  15   .485   6 0  .564  .909  1.473 15
Jim Sullivan    41 19   1  1  0   8   .463  10 1  .569  .537  1.106 18
Jack Atton      26 12   1  1  0   6   .462   3 1  .517  .577  1.094  8
Emilio Zirpolo  44 19   0  0  1  12   .432   4 1  .479  .500   .979 16
Tom Resor       28 12   2  1  3   8   .429   3 0  .484  .892  1.376 11
Josh Lebron     12  5   0  0  2   6   .417   1 0  .462  .917  1.379  4
J. Baszkiewicz  46 19   3  2  0  15   .413   8 1  .500  .565  1.065 16
M. Dominguez    48 17   3  1  0   7   .354   0 0  .354  .458   .812 14
Ron Johnson     29 10   1  1  0   5   .345   5 1  .441  .448   .889  5
Pat Mike Pickup 23  7   2  0  2   6   .304   5 1  .429  .652  1.081  5

All Others      40 14   1  1  1  10   .350   1 1  .366  .475   .841 11

TEAM           652 307 42 21 30  226  .471  82 14 .529  .738  1.267 235


No comments: