Sunday
Week: | Smith 1 | Smith 2 | Smith 3 | | |
May 16 | E v G | B v A | D v H | C-bye | Fv J |
23 | A v D | E-bye | B v C | H v F | J v G |
30 | NO GAMES | Memorial | Day | | |
June 6 | F-bye | G v H | E v A | D v B | Cv J |
13 | D v C | F v A | G-bye | E v B | H v J |
20 | B v G | D v E | A v H | C v F | J-bye |
27 | H | B v F | C v E | A v G | D v J |
July 4 | NO GAMES | 4th of | JULY | | |
11 | E v F | C v H | B-bye | D v G | J v A |
18 | A v C | D-bye | G v F | H v E | B v J |
25 | H v B | G v C | F v D | A-bye | J v E |
Aug 1 | MAKE-UPS | or | PLAYOFFS | | |
8 | FIRST ROUND | 1 v 8 | 2 v 7 | 3v 6 | 4 v5 |
15 | SECOND | ROUND | Final Four | | |
22 | FINALS | | | | |
Team Letter: |
|
|
Team Names |
| |
A | Renegades |
|
B | Titans |
|
C | Bombers |
|
D | Reds |
|
E | Courtesy Flush |
|
F | Dot Rats |
|
G | |
|
H | Moe Howards |
|
I | Marsh's (dropped out) |
|
J | White's |
|
No comments:
Post a Comment