Monday, August 11, 2008

2008 Stats, Including Playoffs



Standings

Titans 17-1
Bacon 14-4
Reds 13-5
Dot Rats 12-6
Rockies 8-10
Bombers 7-10-1 (Lost Playoff to Reds, 0 - 2)
GangGreen 6-12
Renegades 6-12
MHC 5-12-1
Humps 1-17

Pitching G IP R W L T SOI SI%

Ariel Monges 2 7.2 17 0 1 0 4 .519
Jay Atton 4 16.1 24 1 0 1 7.1 .448
Al Martin 5 19.1 52 1 3 0 7 .362
Jack Atton 10 49 125 4 6 0 11 .224
Dave Vargas 1 0.1 2 0 0 0 0 .000
INELIGIBLE 3 19 58 1 2 0 4 .211

TEAM 20 111.2 278 7 12 1 33.1 .297


Batting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R

Ron Johnson 13 26 17 2 0 1 10 .654 6 2 .719 .846 1.565 14
Billy Botting 20 70 43 8 1 6 32 .614 1 2 .620 1.014 1.634 31
Hector Acosta 16 48 24 7 1 5 26 .500 3 2 .529 1.000 1.529 21
Conrad Paquette 11 30 15 1 2 1 12 .500 1 0 .516 .766 1.282 10
Ariel Monges 17 47 23 3 3 1 13 .489 2 1 .510 .745 1.255 10
Emilio Zirpolo 12 30 13 4 0 1 9 .433 9 1 .564 .667 1.231 15
Joe Baszkiewicz 19 56 24 4 1 0 17 .429 9 2 .508 .536 1.044 16
Jack Atton 16 38 15 1 1 2 9 .395 12 2 .540 .632 1.172 19
Pat Atton 15 37 14 1 1 0 17 .378 6 1 .465 .459 .924 13
Dave Vargas 18 56 21 0 2 3 24 .375 2 3 .397 .607 1.004 14
Eric Rubin 12 24 9 3 1 1 9 .375 10 2 .559 .709 1.268 16
Mike Minchoff 10 22 8 0 1 0 8 .364 3 0 .440 .455 .895 6
Fred Goodman 13 31 9 0 0 1 9 .290 10 1 .463 .387 .850 11

Appearances In Less Than Half The Games -or- Less Than 20 Plate Appearances

Jay Atton 8 26 16 4 3 1 13 .615 2 0 .643 1.115 1.758 13
Al Martin 8 14 7 0 2 2 9 .500 1 0 .533 1.214 1.747 6
Sully 10 14 4 0 0 0 1 .286 5 3 .472 .286 .758 3
George Marshall 8 15 3 0 0 0 2 .200 5 0 .400 .200 .600 3

INELIGIBLE 11 31 12 3 0 1 9 x 3 0 x x x 10

TEAM 20 615 277 41 19 26 229 .450 90 22 .521 .706 1.227 231

INELIGIBLE - John Acosta, Kevin Cullen, Drew Prewitt, Scot Singleais

2 comments:

Anonymous said...

Can we update this 44

Suldog said...

You want to be moved up to the upper section?