Tuesday, March 11, 2008

2007 Statistics



Pitching G IP R W L SOI SI%
Ariel Monges 2 9.1 25 0 1 2 .215
Jack Atton 7 24 103 1 5 5 .208
Jason Atton 5 20.1 73 1 2 4 .197
Jim Sullivan 2 7 22 0 2 1 .143
OTHERS 4 25 62 1 3 8 .320

TEAM 16 85.2 285 3 13 20 .231

Batting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R

Conrad PAQUETTE 16 53 26 4 3 10 42 .491 1 0 .500 1.245 1.745 23
Pat ATTON 12 29 14 2 1 0 11 .483 3 2 .531 .621 1.152 12
Ron JOHNSON 12 27 13 1 1 0 5 .481 6 4 .576 .593 1.169 9
Chris MOORE 10 34 16 3 0 3 11 .471 2 2 .500 .824 1.324 14
Eric BENOIT 10 22 10 2 0 0 5 .455 3 4 .520 .545 1.065 7
Fred GOODMAN 12 27 12 2 1 1 2 .444 6 1 .545 .704 1.249 12
Eric RUBIN 12 23 10 1 1 1 9 .435 8 1 .581 .696 1.277 7
Mike MINCHOFF 10 26 11 1 0 0 7 .423 3 0 .483 .462 .945 6
Jim SULLIVAN 15 43 18 2 0 0 6 .419 7 2 .500 .465 .965 21
Jason ATTON 12 39 16 2 2 6 23 .410 2 0 .439 1.025 1.464 15
Joey BASZKIEW'Z 15 39 16 2 1 0 10 .410 7 1 .500 .513 1.013 10
Jack ATTON 13 34 13 2 2 1 9 .382 4 0 .447 .588 1.035 8
Ariel MONGES 13 34 11 1 2 1 12 .324 1 1 .343 .543 .886 13

OTHERS 12 35 15 1 1 2 8 .429 2 0 .459 .686 1.145 11

TEAM 16 465 201 26 15 25 160.432 55 18 .492 .714 1.206 168

No comments: