Pitching G IP H R ER BB K W L T ERA SOI SOI%
Jack Atton 8 47 80 65 39 20 9 5 2 0 5.01 25 .532
Billy Botting 13 70 100 81 51 65 27 7 5 0 5.10 30 .429
Brian Walsh 1 3 7 11 4 4 1 0 0 0 9.32 1 .333
Eric MacDonald 2 8 20 22 12 13 2 0 2 0 10.50 2 .250
TEAM 21 128 207 179 106 102 39 12 9 0 5.80 58 .458
Hitting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Joe Baszkiewicz 21 59 32 4 0 0 23 .542 4 1 .571 .610 1.181 19 +9 .810
Eric MacDonald 18 47 24 10 1 0 15 .511 8 0 .582 .766 1.348 15 +9 .709
Jovani Molina 9 24 12 4 0 0 4 .500 2 0 .538 .667 1.205 4 +2 .385
Ron Aquino 18 49 24 4 1 0 11 .490 2 1 .510 .612 1.122 10 +1 .431
Jimmy Botting 18 62 30 11 1 4 11 .484 2 0 .500 .887 1.387 29 Even .625
Mike Ball 16 50 23 6 2 0 22 .460 0 1 .460 .660 1.120 20 -3 .760
Billy Botting 20 59 26 8 1 5 30 .441 4 0 .476 .864 1.340 26 -3 .841
Bobby Botting 21 50 22 3 1 0 12 .440 8 2 .517 .540 1.057 12 +2 .448
Pat Atton 19 46 19 1 0 1 17 .413 16 1 .565 .500 1.065 23 +8 .774
Jim Sullivan 6 8 3 1 0 0 3 .375 3 0 .545 .500 1.045 5 +1 .818
Manny Dominguez 15 32 11 0 1 1 11 .344 4 0 .417 .500 .917 10 -6 .417
Fred Goodman 17 32 9 0 0 0 6 .281 11 1 .465 .281 .746 12 -3 .347
Keith Kelleher 15 35 9 1 2 0 14 .257 6 0 .366 .400 .766 6 -11 .220
Jack Atton 12 13 3 0 0 0 2 .231 10 1 .565 .231 .796 10 +3 .652
Ineligible for playoffs
Stephen Couturier 6 15 7 1 0 0 5 .467 4 1 .579 .533 1.112 12 +3 1.053
Taylor Ferguson 2 3 1 0 0 0 4 .333 1 0 .500 .333 .833 0 Even 1.000
Armani Soto 4 10 3 0 0 0 4 .300 1 0 .364 .300 .664 4 -3 .455
Chris Moore 2 4 1 0 0 0 0 .250 1 1 .400 .250 .650 1 -1 0
Brian Walsh 4 14 3 0 0 0 1 .214 0 0 .214 .214 .428 1 -8 0
Garrett Slyva 2 5 1 0 1 0 1 .200 2 0 .429 .600 1.029 2 -1 .286
Ryan Farrell 3 8 1 0 0 0 1 .125 1 1 .222 .125 .347 3 -5 0
Mel Mullin 1 2 0 0 0 0 1 .000 0 0 .000 .000 .000 0 -2 0
TEAM 21 627 264 54 11 11 198 .421 90 11 .494 .575 1.069 224 -5 .577
No comments:
Post a Comment