Pitching G IP H R ER BB K W L T ERA SOI SOI%
Brian Pacheco 1 4 2 0 0 1 1 1 0 0 0.00 4 1.000
Jack Atton 8 40 50 36 18 18 15 7 0 0 3.15 26 .650
Billy Botting 10 50 69 58 40 36 19 7 0 0 5.60 26 .520
Brad Cole 1 5 13 9 6 4 0 0 1 0 8.40 1 .200
TEAM 16 99 134 103 64 59 35 15 1 0 4.52 57 .576
Hitting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Brian Pacheco 4 14 11 3 1 0 6 .786 1 0 .800 1.143 1.943 10 +9 1.667
Billy Botting 16 55 35 6 2 10 39 .636 3 1 .655 1.364 2.019 29 +18 1.483
Dan Beck 8 24 14 2 1 1 10 .583 2 1 .615 .875 1.490 11 +6 1.037
Pat Atton 16 56 31 7 0 0 20 .554 5 2 .590 .679 1.269 29 +11 .984
Marc Montesano 8 20 11 0 0 2 12 .550 5 0 .640 .850 1.490 9 +7 1.120
Jimmy Botting 16 53 29 9 0 4 17 .547 6 1 .593 .943 1.536 29 +11 .966
Brad Cole 8 23 12 3 0 0 8 .522 1 0 .542 .652 1.194 12 +2 .917
Dan Brien 8 26 13 2 1 4 16 .500 5 0 .581 1.115 1.696 15 +5 1.161
Manny Dominguez 7 21 10 3 1 0 9 .476 2 0 .522 .714 1.236 9 +1 .826
Jack Atton 9 17 8 0 0 0 4 .471 2 1 .526 .471 .997 5 +1 .526
Chris Moore 7 20 9 0 0 0 2 .450 0 2 .450 .450 .900 4 -2 .200
Ron Aquino 15 41 18 0 2 1 10 .439 8 0 .531 .610 1.141 12 +3 .510
Keith Kelleher 10 30 13 3 1 3 14 .433 1 1 .452 .900 1.352 9 -3 .645
Fred Goodman 11 30 13 0 0 1 6 .433 3 3 .485 .533 1.018 5 -1 .303
Bobby Botting 10 28 11 4 0 0 9 .393 1 1 .414 .536 .950 7 -5 .379
Joe Baszkiewicz 14 35 12 1 2 0 3 .343 2 1 .378 .486 .864 9 -9 .081
Jim Sullivan 9 18 3 0 0 0 3 .167 6 2 .375 .167 .542 6 -6 .125
Ineligible For Playoffs
Ron Johnson 2 4 2 0 0 0 1 .500 1 0 .600 .500 1.100 0 +1 .400
Jason Cataldo 4 8 3 0 0 0 2 .375 0 2 .375 .375 .750 4 -2 .500
Damon Wilson 2 6 2 0 0 1 2 .333 0 0 .333 .833 1.167 3 -2 .500
Yavor Nechev 4 12 2 0 0 0 1 .167 1 0 .231 .167 .398 3 -7 0
Jason Atton
TEAM 16 544 262 43 11 27 194 .481 55 18 .529 .750 1.279 220 +35 .750
No comments:
Post a Comment