Pitching G IP H R ER BB K W L T ERA SOI SOI%
Jack Atton 1 6 9 3 3 1 1 1 0 0 3.00 4 .667
Brad Cole 1 5 13 9 6 4 0 0 1 0 8.40 1 .200
TEAM 2 11 22 12 9 5 1 1 1 0 5.73 5 .455
Hitting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R +/- TA
Jimmy Botting 2 6 4 1 0 1 1 .667 1 0 .714 1.333 2.047 4 +3 1.143
Billy Botting 2 7 5 1 0 1 7 .714 0 0 .714 1.286 2.000 2 +3 1.714
Fred Goodman 2 6 4 0 0 0 0 .667 0 1 .667 .667 1.334 1 +2 .500
Brad Cole 2 7 4 2 0 0 3 .571 0 0 .571 .857 1.428 3 +1 1.000
Pat Atton 2 7 4 1 0 0 1 .571 0 0 .571 .714 1.285 4 +1 .857
Bobby Botting 2 6 3 0 0 0 1 .500 0 0 .500 .500 1.000 0 Even .167
Ron Aquino 2 7 2 0 0 0 1 .286 0 0 .286 .286 .572 0 -3 0
Chris Moore 1 4 1 0 0 0 0 .250 0 1 .250 .250 .500 0 -2 0
Jim Sullivan 2 4 0 0 0 0 0 .000 1 1 .200 .000 .200 1 -3 0
Joe Baszkiewicz 2 7 0 0 0 0 0 .000 0 1 .000 .000 .000 0 -7 0
Jack Atton 1 0
Ron Johnson 0
TEAM 2 61 27 5 0 2 14 .443 2 4 .460 .623 1.083 15 -5 .381
No comments:
Post a Comment