Pitchers have W - L records. This denotes the same thing for every player in the game.Obviously, if one player plays the same position for the entire game, he gets the W or L. Where there were multiple players at that position, I've assigned a W or L in the same way a pitcher gets one (who was at the position when the game was decided.)
P | C | 1B | 2B | SS | 3B | LF | LCF | RCF | RF | DH | EH | EH | PH | PH | |||||||||||
W | Cheeks | Sully | Bobby | Pat | Mark | Brad | Billy | Jimmy | Marc | Fred | Ron J | ||||||||||||||
W | Cheeks | Pat | Bobby | Ron J | Mark | Brad | Billy | Jimmy | Marc | MJ | Sully | ||||||||||||||
W | Cheeks | Sully | Bobby | Ron J | Stalcup | Brad | MJ | Billy | Jimmy | Nutter | Ron A | Fred | |||||||||||||
W | Cheeks | Sully | Fred | Ron J | Stalcup | Brad | Ron A | Billy | Jimmy | Bobby | |||||||||||||||
L | Cheeks | Sully | Bobby | Ron J | Mark | Jack | Pat | Jimmy | Billy | Fred | |||||||||||||||
W | Cheeks | Sully | Bobby | Ron J | Mark | Jack | Fred | Jimmy | Pat | Billy | |||||||||||||||
W | Cheeks | Sully | Fred | Pat | Mark | Brad | MJ | Jimmy | Billy | Ron A | |||||||||||||||
TIE | Cheeks | Sully | Fred | Pat | Mark | Brad | MJ | Jimmy | Billy | Ron A | Jack | ||||||||||||||
W | Robby | Sully | Bobby | Pat | Brad | Cheeks | MJ | Garrett | Jimmy | Billy | Joe | Fred | |||||||||||||
W | Cheeks | Pat | Fred | Joe | Brad | Robby | MJ | Garrett | Jimmy | Billy | Bobby | ||||||||||||||
W | Cheeks | Pat | Bobby | Brad | Mark | Robby | MJ | Billy | Jimmy | Garrett | Jack | MJ | |||||||||||||
W | Cheeks | Pat | Bobby | Brad | Mark | Robby | MJ | Billy | Jimmy | Garrett | |||||||||||||||
W | Jack | Sully | Bobby | Pat | Jimmy | Robby | MJ | Garrett | Billy | Ron A | Ron J | Fred | |||||||||||||
W | Jack | Sully | Fred | Ron J | Jimmy | Robby | MJ | Garrett | Billy | Ron A | Bobby | Pat | |||||||||||||
L | Jack | Sully | Fred | Bobby | Mark | Pat | MJ | Jimmy | Billy | Ron A | |||||||||||||||
W | Jay | Sully | Billy | Bobby | Mark | Pat | MJ | Jimmy | Ron A | Fred | |||||||||||||||
W | Robby | Sully | Bobby | Pat | Mark | Brad | MJ | Jimmy | Billy | Ron A | |||||||||||||||
W | Robby | Sully | Bobby | Pat | Mark | Brad | MJ | Jimmy | Billy | Ron A | |||||||||||||||
W | Cheeks | Sully | Bobby | Pat | Mark | Brad | MJ | Jimmy | Billy | Ron A | Ron J | ||||||||||||||
W | Cheeks | Sully | Bobby | Pat | Mark | Brad | MJ | Jimmy | Billy | Ron A | Ron J | Jack |
No comments:
Post a Comment