Sunday, August 25, 2013

Final Statistics, 2013

 
[Batting Leaders in BOLD; Records broken or tied in italics] 
 
Pitching        G  IP  H  R  ER  BB  K   W  L  ERA  SOI  SOI%
 
Jay Atton      14  71 87 48  33  45 15  10  2  3.26 48  .676 
Jack Atton      4  19 24 19  17  17  4   3  0  6.27 12  .632
Costello        7  36 48 44  36  31  9   3  3  7.00 19  .528
B. Botting      1   1  3  1   1   1  0   0  0  7.00  0  .000 
D. Atton        1   2  4  7   5  10  0   0  0 17.50  0  .000 
J. Botting      1   1  2  5   5   4  0   0  0 35.00  0  .000
 
Ineligible For Playoffs
 
Pacheco         1   6  9  3   3   3  0   0  1  3.50  5  .833 
 
TEAM           22 136 177 127 100 111 28 18 6  5.15 84  .618
(Team totals include two forfeit wins)   
 
 
Hitting      G  AB  H 2B 3B HR  RBI  AVG  BB K  OB%  SLG%  OPS  R   +/-  TA 
 
Preziosi    16  52 29  5  4  8  29  .558  4  1 .589 1.269 1.858 24  +10 1.125  
Costello    12  34 18  2  1  0   7  .529  5  2 .590  .647 1.237 13   +7  .692 
Jay Atton   20  58 29  2  2  0  20  .500 12  1 .586  .603 1.189 24  +12  .800  
Resor       19  49 24  4  0  5  26  .490  7  0 .554  .877 1.431 24   +6 1.000 
B. Botting  22  62 27  5  3  1  26  .435  9  0 .507  .661 1.168 21   +1  .690 
Johnson     13  26 11  2  0  0  11  .423 10  1 .583  .500 1.083 12   +6  .806 
McCabe      20  53 22  2  1  0   9  .415  9  1 .500  .491  .991 16   Ev  .403  
P. Atton    22  58 23  3  2  0  23  .397 21  2 .557  .517 1.074 35   +9  .848 

J. Botting  22  73 28  5  1  1  19  .384  6  2 .430  .521  .951 23  -11  .392
Baszkiewicz 22  58 22  2  0  0  18  .379 15  1 .507  .414  .921 20   +1  .534 
D. Atton    14  28 10  2  1  0  13  .357  7  2 .486  .500  .986 11   -1  .657  
Nutter      14  41 14  0  1  0   5  .341  1  1 .357  .390  .747 10  -12  .071 
Sullivan    18  32 10  1  0  0  15  .313 18  1 .560  .344  .904 15   +6  .720
Goodman     14  36  6  1  0  0   7  .167  8  0 .318  .194  .512 11  -16  .045 
Jack Atton  12  10  1  0  0  0   3  .100  0  1 .100  .100  .200  0   -8    0
 
Ineligible For Playoffs
 
Pacheco      4  10  5  2  0  0   5  .500  1  0  .545 .700 1.245  2   +1  .727  
MacDonald    2   6  3  0  0  0   2  .500  0  0  .500 .500 1.000  1   Ev  .500 
 
TEAM        22 686 282 38 16 15 238 .411 133 16 .507 .579 1.086 262 +11  .624


No comments: