Monday, August 01, 2011

Final Stats, 2011

........G  AB  H  2B  3B  HR  RBI  AVG  BB  K   OB%  SLG%   OPS   R
    
Drew   16  49 28   2   1   1   9  .571  3  0  .596   .714  1.310 19    
Jay    14  39 21   4   0   2  22  .538  5  0  .591   .795  1.386 15
Fred   16  40 21   3   1   1  18  .525 10  4  .620   .725  1.345 16
Pat    14  41 21   3   0   0  14  .512  8  2  .592   .585  1.177 21
Bill    6  17  8   0   1   0   6  .471  2  0  .526   .588  1.114  8 
Seth    9  26 12   1   2   1  12  .462  1  3  .481   .769  1.250  7
Eric    9  29 13   2   0   1   9  .448  2  1  .484   .621  1.105 12     
Sully  15  31 12   0   1   0   3  .387  9  1  .525   .452   .977 13
Ron     9  24  9   1   0   0   6  .375  3  0  .444   .417   .861  8    
Emilio 14  36 13   0   1   0   6  .361  8  0  .477   .417   .894 11
Jack   14  36 12   3   0   0  12  .333  3  1  .385   .417   .802  7    
Joe    14  31  9   1   0   0   8  .290  4  1  .371   .323   .694  5 
Bobby  10  20  4   0   0   0   1  .200  1  1  .238   .200   .438  2    

(Others - Less Than 15 Plate Appearances)
Ariel   2   8  5   0   2   0   2  .625  0  0  .625  1.125  1.750  2
Robbie  2   8  5   0   0   0   2  .625  1  0  .667   .625  1.292  3
Cooch   2   9  5   2   0   1   7  .556  0  0  .556  1.111  1.667  3
Tom     5  11  6   0   1   2   9  .545  1  0  .583  1.273  1.856  5
Joel    4  10  4   1   0   1   5  .400  1  0  .455   .800  1.255  3
Sean    2   6  2   0   0   0   2  .333  2  0  .500   .333   .833  3
PK      4  11  3   0   0   1   5  .273  0  0  .273   .545   .818  2
Paul    2   8  2   0   0   1   3  .250  0  0  .250   .625   .875  2
Michaela 2  8  2   0   0   0   2  .250  0  1  .250   .250   .500  0
Cam     2   5  0   0   0   0   0  .000  1  0  .167   .000   .167  2 

TEAM   16 503 217 23  10  12 163  .431 65 15  .497   .588  1.085 167


Pitching    G  W  L  IP   R  ER  BB  K  ERA  SOI  SOI%

Eric        1  0  0   1   0   0   0  0  0.00   1 1.000
Drew        2  1  1  10  18  14  13  5  9.80   4  .400
Jay         7  0  7  38  89  52  30 18  9.59  13  .342
Jack        7  1  5  41  88  48  19 11  8.19  14  .341
Joe         1  1  0   4   5   5   3  1  8.75   1  .250
Pat         1  0  0   1   4   4   2  0 28.00   0  .000

TEAM       16  3 13  95 204 123  67 35  9.03  33  .347

No comments: