The Agony
http://www.knuckleheadhumor.com/2009/10/agony.html
The Ecstasy
http://jimsuldog.blogspot.com/2009/10/ecstasy.html
Here are the BOMBER stats...
Pitching G IP R ER BB K W L T SOI SOI%
Dave Vargas 4 20.2 22 20 21 7 3 1 0 12 .581
Buddy Carchide 8 50 65 42 21 5 3 5 0 29 .580
Jason Atton 7 41.1 59 36 22 8 3 2 1 18 .436
Jack Atton 2 11.1 34 23 17 4 0 2 0 4 .354
TEAM 20 123.1 180 121 81 24 9 10 1 63 .511
Batting G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R
Jason Atton 18 53 38 4 2 6 30 .717 7 0 .750 1.208 1.958 27
Cam Zirpolo 18 59 31 3 6 3 27 .525 3 2 .549 .932 1.481 27
Billy Botting 16 51 26 5 2 2 17 .510 2 2 .528 .804 1.332 22
Pat Atton 18 45 20 3 1 1 12 .444 7 1 .519 .622 1.141 12
Ron Johnson 10 27 12 0 0 0 7 .444 3 4 .500 .444 .944 10
Dave Vargas 8 21 9 1 1 0 8 .429 3 1 .500 .571 1.071 7
Jack Atton 20 56 24 2 1 1 15 .429 2 1 .448 .554 1.002 12
Fred Goodman 20 54 22 0 1 1 13 .407 8 4 .484 .500 .984 14
Jim Sullivan 19 50 20 1 1 0 10 .400 12 3 .516 .460 .976 14
Emilio Zirpolo 18 51 17 3 0 0 10 .333 9 1 .394 .392 .786 21
Joe Baszkiewicz 18 49 16 3 1 0 10 .327 3 0 .365 .429 .794 11
Mike Minchoff 15 35 11 1 0 0 6 .314 3 0 .368 .343 .711 9
Buddy Carchide 18 34 9 1 0 0 8 .255 7 3 .390 .294 .684 6
INELIGIBLE 26 70 25 4 2 1 21 .357 6 5 .408 .514 .922 17
(Acosta, D. Atton, Bates, Danny, Pacquette, Paskievich, Prewitt, Racki, Tom)
TEAM 20 655 280 31 18 15 194 .427 75 27 .486 .598 1.084 208
BOLD = Team Leader
BOLD + ITALICS = Team Record
No comments:
Post a Comment