Wednesday, April 05, 2006

2005 Stats

Pitching               
G W L
Jay Atton 14 6 5
Jack Atton 9 2 5
S. Stone 7 1 2
TEAM 21 9 12

Batting
G AB H 2B 3B HR RBI AVG BB K OB% SLG% OPS R
M. Stone 15 50 27 2 1 2 14 .540 5 2 .582 .740 1.322 18
White 21 60 32 4 6 7 32 .533 11 4 .606 1.150 1.756 25
Emilio 12 43 22 3 1 0 8 .512 5 0 .563 .628 1.191 19
Jay Atton 17 52 26 9 5 1 25 .500 8 1 .567 .923 1.490 23
Johnson 13 37 16 0 2 0 8 .432 6 4 .512 .541 1.053 15
Jack Atton19 51 22 3 2 0 16 .431 14 2 .554 .569 1.123 10
Sullivan 21 61 25 5 0 0 10 .410 12 4 .507 .492 .999 18
Goodman 17 49 18 1 0 1 13 .367 7 1 .446 .449 .895 11
Minchoff 14 40 12 2 0 1 10 .300 2 0 .333 .425 .758 9
Benoit 17 41 12 1 2 0 10 .293 5 10 .370 .415 .785 6
S. Stone 20 52 15 1 0 0 8 .288 3 1 .327 .308 .635 7
B'szk'wcz 16 43 10 1 0 0 2 .233 4 0 .298 .256 .554 8
Others 18 51 15 1 4 3 11 .294 3 3 .333 .647 .980 13
TEAM 21 630 252 33 23 15 167.400 85 32.471 .597 1.068 182

Final Standings

Ego Circus 15-5-1
Renegades 13-7-1
Dot Rats 12-9
Reds 11-10 win tiebreaker vs. Rockies
Rockies 11-10
BOMBERS 9-12
T-Sox 7-14
Bacon 5-16

No comments: